![]() |
Exporter of Steel Tubes, GI Pipes, PVC Pipes, Structural Products Etc. |
![]() Steel Tubes & GI Pipes PVC Pipes Hollow Sections Hand Pumps M. S Wire (G. I Wire) Other Products Usage of Pipes |
![]() ![]() for questions or assistance, contact / email us or call us at + 91 - 09312289442 |
| Sr. No. | Sizes (MM) | Wall Thickness (MM) | ||
| 1 | 12X12 | 0.80 MM to 1.2 MM | ||
| 2 | 15X15 | 0.80 MM to 1.2 MM | ||
| 3 | 20X20 | 0.80 MM to 3.00 MM | ||
| 4 | 25X25 | 0.80 MM to 3.00 MM | ||
| 5 | 30X30 | 0.80 MM to 3.00 MM | ||
| 6 | 40X40 | 1.00 MM to 1.20 MM | ||
| 7 | 48X48 | 1.00 MM to 3.00 MM | ||
| 8 | 35X35 | 1.2 MM to 3.00 MM | ||
| 9 | 60X60 | 2.00 MM to 5.00 MM | ||
| 10 | 70X70 | 2.00 MM to 5.00 MM | ||
| 11 | 80X80 | 3.00 MM to 6.00 MM | ||
| 12 | 100X100 | 3.00 MM to 6.00 MM | ||
| 13 | 120X120 | 3.00 MM to 6.00 MM | ||
| 14 | 125X125 | 4.00 MM to 6.00 MM | ||
| 15 | 150X150 | 4.00 MM to 6.00 MM | ||
| 16 | 200X200 | 6.00 MM to 7.00 MM | ||
| 17 | 20X40 | 1.00 MM to 3.00 MM | ||
| 18 | 30X50 | 1.00 MM to 3.00 MM | ||
| 19 | 40X25 | 1.00 MM to 3.00 MM | ||
| 20 | 50X25 | 1.00 MM to 3.00 MM | ||
| 21 | 40X30 | 1.20 MM to 3.00 MM | ||
| 22 | 60X40 | 1.50 MM to 3.00 MM | ||
| 23 | 80X40 | 2.00 MM to 5.00 MM | ||
| 24 | 100X50 | 3.00 MM to 6.00 MM | ||
| 25 | 150X100 | 4.00 MM to 6.00 MM | ||
| 26 | 200X100 | 4.00 MM to 6.00 MM | ||
| 27 | 200X150 | 5.00 MM to 6.00 MM | ||
| 28 | Dia. 20 | 1.00 MM to 2.00 MM | ||
| 29 | Dia. 22 | 1.00 MM to 2.00 MM | ||
| 30 | Dia. 25 | 1.00 MM to 2.00 MM | ||
| 31 | 32 MM | 1.00 MM to 3.00 MM | ||
| 32 | 40 MM | 1.00 MM to 3.00 MM | ||
| 33 | 50 MM | 1.00 MM to 3.00 MM | ||
| 34 | 60 MM | 1.00 MM to 3.00 MM | ||
| Length | +/- 50 MM |
| Wall Thickness | +/- 12.5% |
| Weight | +/- 8% |
| Home | About Us | Quality Policy | Infrastructure | Contact Us | Query | Email |
© Copyright, Ganpati Tube Company, All Rights Reserved, Website Designing & Website Promotion By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |
Resources |